Over the past ten years our company has been successfully completed different projects and handed over to the client. Currently we are running and executing different construction projects.
Summary
S.N | Project | Client | Project Value | Current Statues | JV Partners | |
1 | Shabe Town Water Supply and Sanitation Project | Oromia Water and Miniral Energy Bureau | 10.99 Million | Completed | ||
2 | Koraty Weseno SSIP | Toke Kutaye Irrigation Development Authority | 1 Million | Completed | ||
3 | Burayu City Administration Stadium and Infrastructure Works | Burayu City Administration | 4.75 Million | Completed | ||
4 | Yubdo Town Water Supply Project | Oromia Water and Miniral Energy Bureau | 10.70 Million | Completed | ||
5 | Kake Town Water Supply Project | Oromia Water and Miniral Energy Bureau | 24.2 Million | Completed | ||
6 | Angelelo Gonosa Water Supply Project | Oromia Water and Miniral Energy Bureau | 8.67 Million | Completed | ||
7 | Tefki Town Water Supply and Sanitation Project | Oromia Water and Miniral Energy Bureau | 20.68 Million | Completed | ||
8 | Mariam River Project | Addis Ababa City A. | 21.32 Million | Completed | ||
9 | Hambiso Town Water Supply and Sanitation Project | Oromia Water and Miniral Energy Bureau | 56.97 Million | Completed | ||
10 | Sire Town WSSP | Oromia Water and Miniral Energy Bureau | 46.07 Million | Completed | ||
11 | Geba Dafino Town Water Supply Project | Oromia Water and Energy Resource Dev.t Bureau | 166.59 Million | 87% Completed | ||
12 | Haro Sabu Town Water Supply Project | Oromia Water and Energy Resource Dev.t Bureau | 263 Million | Completed | ||
13 | Kara Gabis Water Supply Project | Addis Ababa Water & Sanitation Authority | ETB 44Million | Completed | ||
14 | Inango Water Supply Project | Oromia Water & Energy Bureau | ETB 182.9 Million USD 691, 487.00 | 76 % Completed | Nahili Construction | |
15 | Kocher Water Supply Project | East Hararge Zone WEO | ETB 62.4 Million | Completed | – | |
16 | Haro Wachu Water Supply Project | Oromia Water & Energy Bureau | ETB 188 Million USD 2.5 Million | 56% Completed | Hydroplane Engineering & Trading PLC | |
17 | Supply of GS Pipes and Fittings | Oromia Water & Energy Bureau | ETB 169.5 Million | Completed | – | |
18 | Supply of HDPE Pipes | Oromia Water & Energy Bureau | ETB 267.1 Million | Completed | – | |
19 | Supply of 33 Generating Sets with Accessories | Oromia Water & Energy Bureau | USD 798,870.00 ETB 1.8 Million | Completed | – | |
20 | Kolobo Water Supply Project | Oromia Water & Energy Bureau | ETB 267.5 Million | 76.8 % Completed | – | |
21 | Supply of Different Sized Water Meters | Oromia Water & Energy Bureau | USD 2.8 Million ETB 2.1 Million | On Progress | – | |
22 | Ajje-Rophi Halaba Water Supply Project | Oromia Water & Energy Bureau | ETB 1.8 Billion | On Progress | – | |
23 | B+G+M+9 Mixed-use Building | Wada Engineering PLC | ETB 500 Million | 85% Completed | – |
- Engaged Projects (22)